Every part ships with traceable material and process records. Our metrology room runs three Zeiss CONTURA CMMs, a Sirui CMM, TESA height gauges, Mitutoyo roughness testers and a Niton XRF spectrometer.
Every part ships with traceable material and process records. Our metrology room runs three Zeiss CONTURA CMMs, a Sirui CMM, TESA height gauges, Mitutoyo roughness testers and a Niton XRF spectrometer.
| Capability | Representative equipment | Typical work | Best accuracy |
|---|---|---|---|
| CMM | 3 Zeiss CONTURA (7106 / 9188 / 776) | Final dimensional reports on every shipment | 0.00012 mm |
| CMM | Sirui 686 | In-process checks | 0.0002 mm |
| Height Gauges | TESA H700 × 6 | 2D heights and geometries | 0.003 mm |
| Surface Roughness | Mitutoyo SJ-210 × 3 | Ra verification on sealing and sliding faces | 350 µm range |
| XRF Spectrometer | Niton XL2 | Incoming material grade verification | — |
| Vision Measuring | Zhaofeng 400×300 · SoXin 300×250 | Small features, thin walls, edge radii | 0.002 mm |
| Hand Metrology | Mitutoyo micrometers & calipers (60+) | Shop-floor first articles | 0.001 mm |



The full, dated register — 37 machining units and 14 inspection devices — is available on request.
| Capability | Representative equipment | Typical work | Best accuracy |
|---|---|---|---|
| 5-Axis CNC Machining Centers | Hermle C42 U G2 · Beijing Jingdiao JDRG 40DT · Aifomi GPU800 | Impellers, structural parts, optical housings in single setups | ±0.0015 mm |
| Horizontal Machining Center | Makino a61nx | Multi-face prismatic parts, manifolds | ±0.005 mm |
| Turn-Mill Cells | 2 turn-mill centers up to ø470 × 800 mm | Shafts, nozzles, medical pins in one chucking | ±0.002 mm |
| 3/4-Axis Machining Centers | 15 Brother and Taiqun centers, travels to 1,650 × 800 × 800 mm | Brackets, plates, fixtures in volume | ±0.005 mm |
| CNC Lathes (27 units) | Turret and gang-tool lathes up to ø550 × 2,000 mm | Shafts, bushings, fittings | ±0.005 mm |
| Drilling & Tapping | Brother high-speed centers | Small, deep, high-volume features | ±0.01 mm |
| EDM & Wire Cutting | Sinker EDM, mirror EDM, medium/fast wire | Cavities, ribs, sharp inside corners | ±0.002 mm |
| Surface Grinding | Paragon 618S · KENT KGS-84AH | Datum faces and sealing surfaces | 0.001 mm |
| Injection Molding | Haitian 128T / 160T / 250T | Sampling, bridge and production runs | — |
Photos partially processed for customer privacy protection.